<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing Archives - Pounds and Sense</title>
	<atom:link href="https://www.poundsandsense.com/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.poundsandsense.com/category/investing/</link>
	<description>A UK blog covering personal finance and much more from an over-60 perspective</description>
	<lastBuildDate>Tue, 05 May 2026 08:19:00 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.poundsandsense.com/wp-content/uploads/2016/11/coffeespecs-150x150.png</url>
	<title>Investing Archives - Pounds and Sense</title>
	<link>https://www.poundsandsense.com/category/investing/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>My Investments Update &#8211; May 2026</title>
		<link>https://www.poundsandsense.com/my-investments-update-may-2026/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-investments-update-may-2026</link>
					<comments>https://www.poundsandsense.com/my-investments-update-may-2026/#respond</comments>
		
		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Tue, 05 May 2026 08:19:00 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[events]]></category>
		<guid isPermaLink="false">https://www.poundsandsense.com/?p=14532</guid>

					<description><![CDATA[<p>Here is my latest monthly update about my investments. You can read my April 2026 Investments Update here if you like. I’ll begin as usual with my JP Morgan Personal Investing (previously Nutmeg) Stocks and Shares ISA. This is the largest investment I hold other than my Bestinvest SIPP (personal pension). As regular readers will know, in June last year I transferred [&#8230;]</p>
<p>The post <a href="https://www.poundsandsense.com/my-investments-update-may-2026/">My Investments Update &#8211; May 2026</a> appeared first on <a href="https://www.poundsandsense.com">Pounds and Sense</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.poundsandsense.com/my-investments-update-may-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why Now Could Be the Ideal Time to Take Advantage of Your New Tax-Free ISA Allowance</title>
		<link>https://www.poundsandsense.com/why-now-could-be-the-ideal-time-to-take-advantage-of-your-new-tax-free-isa-allowance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-now-could-be-the-ideal-time-to-take-advantage-of-your-new-tax-free-isa-allowance</link>
					<comments>https://www.poundsandsense.com/why-now-could-be-the-ideal-time-to-take-advantage-of-your-new-tax-free-isa-allowance/#respond</comments>
		
		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Mon, 13 Apr 2026 09:42:29 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Tax]]></category>
		<guid isPermaLink="false">https://www.poundsandsense.com/?p=11947</guid>

					<description><![CDATA[<p>As of 6 April 2026, UK investors have a fresh chance to supercharge their savings and investments with a new £20,000 Individual Savings Account (ISA) allowance. ISAs represent a golden opportunity for investors to make their money work harder while shielding their returns from the taxman. With tax-free allowances for income frozen until April 2028 [&#8230;]</p>
<p>The post <a href="https://www.poundsandsense.com/why-now-could-be-the-ideal-time-to-take-advantage-of-your-new-tax-free-isa-allowance/">Why Now Could Be the Ideal Time to Take Advantage of Your New Tax-Free ISA Allowance</a> appeared first on <a href="https://www.poundsandsense.com">Pounds and Sense</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.poundsandsense.com/why-now-could-be-the-ideal-time-to-take-advantage-of-your-new-tax-free-isa-allowance/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>My Investments Update &#8211; April 2026</title>
		<link>https://www.poundsandsense.com/my-investments-update-april-2026/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-investments-update-april-2026</link>
					<comments>https://www.poundsandsense.com/my-investments-update-april-2026/#respond</comments>
		
		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 11:52:00 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[reviews]]></category>
		<guid isPermaLink="false">https://www.poundsandsense.com/?p=14470</guid>

					<description><![CDATA[<p>Here is my latest monthly update about my investments. You can read my March 2026 Investments Update here if you like. I’ll begin as usual with my JP Morgan Personal Investing (previously Nutmeg) Stocks and Shares ISA. This is the largest investment I hold other than my Bestinvest SIPP (personal pension). As regular readers will know, in June last year I transferred [&#8230;]</p>
<p>The post <a href="https://www.poundsandsense.com/my-investments-update-april-2026/">My Investments Update &#8211; April 2026</a> appeared first on <a href="https://www.poundsandsense.com">Pounds and Sense</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.poundsandsense.com/my-investments-update-april-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Get a Free Share Worth Up To £100 With Trading 212</title>
		<link>https://www.poundsandsense.com/get-a-free-share-worth-up-to-100-with-trading-212/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=get-a-free-share-worth-up-to-100-with-trading-212</link>
					<comments>https://www.poundsandsense.com/get-a-free-share-worth-up-to-100-with-trading-212/#comments</comments>
		
		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 16:50:06 +0000</pubDate>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[reviews]]></category>
		<guid isPermaLink="false">https://www.poundsandsense.com/?p=4931</guid>

					<description><![CDATA[<p>Offer Reopened! Today I&#8217;m featuring a way you can get a free fractional share worth up to £100 by signing up (for the first time) with an online share trading platform called Trading 212. Trading 212 is unusual in that it offers commission-free and fee-free share trading. As a special offer, until Tuesday 28th April 2026 they [&#8230;]</p>
<p>The post <a href="https://www.poundsandsense.com/get-a-free-share-worth-up-to-100-with-trading-212/">Get a Free Share Worth Up To £100 With Trading 212</a> appeared first on <a href="https://www.poundsandsense.com">Pounds and Sense</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.poundsandsense.com/get-a-free-share-worth-up-to-100-with-trading-212/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
			</item>
		<item>
		<title>Don&#8217;t Miss Out! Use Your £20,000 ISA Allowance Before It&#8217;s Too Late</title>
		<link>https://www.poundsandsense.com/dont-miss-out-use-your-20000-isa-allowance-before-its-too-late/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dont-miss-out-use-your-20000-isa-allowance-before-its-too-late</link>
					<comments>https://www.poundsandsense.com/dont-miss-out-use-your-20000-isa-allowance-before-its-too-late/#respond</comments>
		
		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Sat, 21 Mar 2026 10:20:23 +0000</pubDate>
				<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Tax]]></category>
		<guid isPermaLink="false">https://www.poundsandsense.com/?p=11915</guid>

					<description><![CDATA[<p>As the end of the tax year on 5 April 2026 approaches, so too does the deadline to utilize the annual tax-free Individual Savings Account (ISA) allowance. The clock is ticking, and unless you take action in the next few weeks, this opportunity to maximize your tax-free savings for the 2025/26 financial year will be gone. [&#8230;]</p>
<p>The post <a href="https://www.poundsandsense.com/dont-miss-out-use-your-20000-isa-allowance-before-its-too-late/">Don&#8217;t Miss Out! Use Your £20,000 ISA Allowance Before It&#8217;s Too Late</a> appeared first on <a href="https://www.poundsandsense.com">Pounds and Sense</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.poundsandsense.com/dont-miss-out-use-your-20000-isa-allowance-before-its-too-late/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What Is an Annuity – and Who Should Consider Buying One?</title>
		<link>https://www.poundsandsense.com/what-is-an-annuity-and-who-should-consider-buying-one/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-an-annuity-and-who-should-consider-buying-one</link>
					<comments>https://www.poundsandsense.com/what-is-an-annuity-and-who-should-consider-buying-one/#comments</comments>
		
		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Wed, 18 Mar 2026 10:00:55 +0000</pubDate>
				<category><![CDATA[Pensions & Benefits]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[retirement]]></category>
		<guid isPermaLink="false">https://www.poundsandsense.com/?p=14410</guid>

					<description><![CDATA[<p>If you’re approaching retirement (or have retired already), you’ve probably come across the term annuity. For some people it represents security and peace of mind. For others it feels restrictive and poor value. So what exactly is an annuity – and who should consider buying one? Let’s take a closer look. What Is an Annuity? [&#8230;]</p>
<p>The post <a href="https://www.poundsandsense.com/what-is-an-annuity-and-who-should-consider-buying-one/">What Is an Annuity – and Who Should Consider Buying One?</a> appeared first on <a href="https://www.poundsandsense.com">Pounds and Sense</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.poundsandsense.com/what-is-an-annuity-and-who-should-consider-buying-one/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>My Investments Update &#8211; March 2026</title>
		<link>https://www.poundsandsense.com/my-investments-update-march-2026/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-investments-update-march-2026</link>
					<comments>https://www.poundsandsense.com/my-investments-update-march-2026/#respond</comments>
		
		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Mon, 02 Mar 2026 12:22:41 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[events]]></category>
		<guid isPermaLink="false">https://www.poundsandsense.com/?p=14360</guid>

					<description><![CDATA[<p>Here is my latest monthly update about my investments. You can read my February 2026 Investments Update here if you like. I’ll begin as usual with my JP Morgan Personal Investing (previously Nutmeg) Stocks and Shares ISA. This is the largest investment I hold other than my Bestinvest SIPP (personal pension). As regular readers will know, in June last year I transferred [&#8230;]</p>
<p>The post <a href="https://www.poundsandsense.com/my-investments-update-march-2026/">My Investments Update &#8211; March 2026</a> appeared first on <a href="https://www.poundsandsense.com">Pounds and Sense</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.poundsandsense.com/my-investments-update-march-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>My Investments Update &#8211; February 2026</title>
		<link>https://www.poundsandsense.com/my-investments-update-february-2026/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-investments-update-february-2026</link>
					<comments>https://www.poundsandsense.com/my-investments-update-february-2026/#respond</comments>
		
		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Mon, 02 Feb 2026 12:28:30 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[reviews]]></category>
		<guid isPermaLink="false">https://www.poundsandsense.com/?p=14255</guid>

					<description><![CDATA[<p>Here is my latest monthly update about my investments. You can read my January 2026 Investments Update here if you like. I’ll begin as usual with my JP Morgan Personal Investing (previously Nutmeg) Stocks and Shares ISA. This is the largest investment I hold other than my Bestinvest SIPP (personal pension). As regular readers will know, in June last year I transferred [&#8230;]</p>
<p>The post <a href="https://www.poundsandsense.com/my-investments-update-february-2026/">My Investments Update &#8211; February 2026</a> appeared first on <a href="https://www.poundsandsense.com">Pounds and Sense</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.poundsandsense.com/my-investments-update-february-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What Are Investment Trusts and How Can You Invest in Them?</title>
		<link>https://www.poundsandsense.com/what-are-investment-trusts-and-how-can-you-invest-in-them/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-are-investment-trusts-and-how-can-you-invest-in-them</link>
					<comments>https://www.poundsandsense.com/what-are-investment-trusts-and-how-can-you-invest-in-them/#respond</comments>
		
		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Tue, 13 Jan 2026 11:58:28 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[reviews]]></category>
		<guid isPermaLink="false">https://www.poundsandsense.com/?p=14214</guid>

					<description><![CDATA[<p>When most people think about investing, they picture stocks and shares, funds, ISAs and perhaps ETFs. But there’s another long-established option that often flies under the radar: Investment Trusts. Despite the name, investment trusts aren’t trusts in the everyday sense. They are a distinctive type of investment company with some unique features – and for [&#8230;]</p>
<p>The post <a href="https://www.poundsandsense.com/what-are-investment-trusts-and-how-can-you-invest-in-them/">What Are Investment Trusts and How Can You Invest in Them?</a> appeared first on <a href="https://www.poundsandsense.com">Pounds and Sense</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.poundsandsense.com/what-are-investment-trusts-and-how-can-you-invest-in-them/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What Are Index Funds and How Can You Invest in Them?</title>
		<link>https://www.poundsandsense.com/what-are-index-funds-and-how-can-you-invest-in-them/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-are-index-funds-and-how-can-you-invest-in-them</link>
					<comments>https://www.poundsandsense.com/what-are-index-funds-and-how-can-you-invest-in-them/#respond</comments>
		
		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Fri, 09 Jan 2026 12:19:06 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[reviews]]></category>
		<guid isPermaLink="false">https://www.poundsandsense.com/?p=14204</guid>

					<description><![CDATA[<p>Today I thought I would take a closer look at Index Funds. These are among the most straightforward and cost-effective ways to invest in the stock market &#8211; especially for long-term savers and beginners. Instead of trying to pick individual shares, index funds track a market index such as the FTSE 100, giving you broad [&#8230;]</p>
<p>The post <a href="https://www.poundsandsense.com/what-are-index-funds-and-how-can-you-invest-in-them/">What Are Index Funds and How Can You Invest in Them?</a> appeared first on <a href="https://www.poundsandsense.com">Pounds and Sense</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.poundsandsense.com/what-are-index-funds-and-how-can-you-invest-in-them/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
