<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Pounds and Sense	</title>
	<atom:link href="https://www.poundsandsense.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.poundsandsense.com/</link>
	<description>A UK blog covering personal finance and much more from an over-60 perspective</description>
	<lastBuildDate>Sat, 11 Apr 2026 11:02:24 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		Comment on Get a Free Share Worth Up To £100 With Trading 212 by Nick		</title>
		<link>https://www.poundsandsense.com/get-a-free-share-worth-up-to-100-with-trading-212/#comment-33853</link>

		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Sat, 11 Apr 2026 11:02:24 +0000</pubDate>
		<guid isPermaLink="false">https://www.poundsandsense.com/?p=4931#comment-33853</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.poundsandsense.com/get-a-free-share-worth-up-to-100-with-trading-212/#comment-33848&quot;&gt;Korey&lt;/a&gt;.

Hi Korey. Thanks for your kind comments about my Trading 212 review. I&#039;m sorry I don&#039;t have the specialist expertise to comment on this subject or (to be very honest) the time or inclination to delve into these matters in detail. Also, I have to be careful what I say publicly as I am not a qualified financial adviser and don&#039;t want to fall foul of the regulatory authorities here. I wish you every success with your project though.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.poundsandsense.com/get-a-free-share-worth-up-to-100-with-trading-212/#comment-33848">Korey</a>.</p>
<p>Hi Korey. Thanks for your kind comments about my Trading 212 review. I&#8217;m sorry I don&#8217;t have the specialist expertise to comment on this subject or (to be very honest) the time or inclination to delve into these matters in detail. Also, I have to be careful what I say publicly as I am not a qualified financial adviser and don&#8217;t want to fall foul of the regulatory authorities here. I wish you every success with your project though.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Get a Free Share Worth Up To £100 With Trading 212 by Korey		</title>
		<link>https://www.poundsandsense.com/get-a-free-share-worth-up-to-100-with-trading-212/#comment-33848</link>

		<dc:creator><![CDATA[Korey]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 20:14:32 +0000</pubDate>
		<guid isPermaLink="false">https://www.poundsandsense.com/?p=4931#comment-33848</guid>

					<description><![CDATA[Hi Nick, thank you for such a detailed breakdown of the Trading 212 offer. As someone who is quite cautious with online financial platforms, I really appreciate your focus on the FSCS protection and the KYC process. I’m currently looking into a few different regulated platforms for a project on digital security trends in 2026, and I stumbled upon a review of an international operator that seems to have a very strict regulatory framework in Argentina and Spain. Given your experience in vetting these types of services, do you think the licensing standards mentioned at https://guiadecodereargentina.com/ are comparable to the FCA requirements we have here in the UK in terms of player protection and fund segregation? I&#039;d love to hear your thoughts on whether these international safety benchmarks are becoming more standardised.]]></description>
			<content:encoded><![CDATA[<p>Hi Nick, thank you for such a detailed breakdown of the Trading 212 offer. As someone who is quite cautious with online financial platforms, I really appreciate your focus on the FSCS protection and the KYC process. I’m currently looking into a few different regulated platforms for a project on digital security trends in 2026, and I stumbled upon a review of an international operator that seems to have a very strict regulatory framework in Argentina and Spain. Given your experience in vetting these types of services, do you think the licensing standards mentioned at <a href="https://guiadecodereargentina.com/" rel="nofollow ugc">https://guiadecodereargentina.com/</a> are comparable to the FCA requirements we have here in the UK in terms of player protection and fund segregation? I&#8217;d love to hear your thoughts on whether these international safety benchmarks are becoming more standardised.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Here&#8217;s Why I Changed My Mind About EDF Energy&#8217;s &#8216;Sunday Saver&#8217; Challenge by KenM		</title>
		<link>https://www.poundsandsense.com/heres-why-i-changed-my-mind-about-edf-energys-sunday-saver-challenge/#comment-33749</link>

		<dc:creator><![CDATA[KenM]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 10:34:21 +0000</pubDate>
		<guid isPermaLink="false">https://www.poundsandsense.com/?p=12780#comment-33749</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.poundsandsense.com/heres-why-i-changed-my-mind-about-edf-energys-sunday-saver-challenge/#comment-33710&quot;&gt;Harry&lt;/a&gt;.

Indeed ... and not dissimilar to the practice of  &#039;gaming the denominator&#039; so prevalent in Corporate KPIs and Government stats. telling us all how brilliantly things are going by altering the value of the total (in this case daily energy burn i.e. denominator) against which the daily peak (i.e. numerator) is being compared. So in theory (if you have the capacity to store or are prepared to just pay) you could get free Sunday Saver energy by leaving your peak time burn unaltered and just increasing your off-peak burn enough to tweak the swing percentage. That&#039;s essentially why of course EDF don&#039;t really lose out because in the end we&#039;re still buying their electricity, just at a different time because our totals won&#039;t change that much (apart from seasonal heating if it&#039;s electric like mine). So those with a big battery on wheels that they can charge at home like Harry are the clear winners here :) ... the rest of us are left topping out our existing &#039;house&#039; batteries if we have them, or wondering what to switch on of a Sunday for the next 8 - 12 hours after we&#039;ve done the obvious and run all the major appliances. Personally I found that without batteries I would be done running things like dishwasher, washing machine, vacuum cleaner, oven etc. well inside 8 hours on a Sunday. There was no real point aiming for 12-16 hours because I would run out of high load appliances to use by 4pm (apart from the electric radiator when required).]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.poundsandsense.com/heres-why-i-changed-my-mind-about-edf-energys-sunday-saver-challenge/#comment-33710">Harry</a>.</p>
<p>Indeed &#8230; and not dissimilar to the practice of  &#8216;gaming the denominator&#8217; so prevalent in Corporate KPIs and Government stats. telling us all how brilliantly things are going by altering the value of the total (in this case daily energy burn i.e. denominator) against which the daily peak (i.e. numerator) is being compared. So in theory (if you have the capacity to store or are prepared to just pay) you could get free Sunday Saver energy by leaving your peak time burn unaltered and just increasing your off-peak burn enough to tweak the swing percentage. That&#8217;s essentially why of course EDF don&#8217;t really lose out because in the end we&#8217;re still buying their electricity, just at a different time because our totals won&#8217;t change that much (apart from seasonal heating if it&#8217;s electric like mine). So those with a big battery on wheels that they can charge at home like Harry are the clear winners here 🙂 &#8230; the rest of us are left topping out our existing &#8216;house&#8217; batteries if we have them, or wondering what to switch on of a Sunday for the next 8 &#8211; 12 hours after we&#8217;ve done the obvious and run all the major appliances. Personally I found that without batteries I would be done running things like dishwasher, washing machine, vacuum cleaner, oven etc. well inside 8 hours on a Sunday. There was no real point aiming for 12-16 hours because I would run out of high load appliances to use by 4pm (apart from the electric radiator when required).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Here&#8217;s Why I Changed My Mind About EDF Energy&#8217;s &#8216;Sunday Saver&#8217; Challenge by Harry		</title>
		<link>https://www.poundsandsense.com/heres-why-i-changed-my-mind-about-edf-energys-sunday-saver-challenge/#comment-33710</link>

		<dc:creator><![CDATA[Harry]]></dc:creator>
		<pubDate>Fri, 20 Mar 2026 13:51:09 +0000</pubDate>
		<guid isPermaLink="false">https://www.poundsandsense.com/?p=12780#comment-33710</guid>

					<description><![CDATA[An Economics analogy would be &quot;pump priming&quot;; ie spending a little now to gain more in the future.]]></description>
			<content:encoded><![CDATA[<p>An Economics analogy would be &#8220;pump priming&#8221;; ie spending a little now to gain more in the future.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Here&#8217;s Why I Changed My Mind About EDF Energy&#8217;s &#8216;Sunday Saver&#8217; Challenge by Harry		</title>
		<link>https://www.poundsandsense.com/heres-why-i-changed-my-mind-about-edf-energys-sunday-saver-challenge/#comment-33704</link>

		<dc:creator><![CDATA[Harry]]></dc:creator>
		<pubDate>Fri, 20 Mar 2026 09:11:27 +0000</pubDate>
		<guid isPermaLink="false">https://www.poundsandsense.com/?p=12780#comment-33704</guid>

					<description><![CDATA[Yes, my new procedure seems to be working OK.  8 free hours this Sunday and 16 the following week.  Currently running my PHEV whilst maintaining a full tank of petrol!  Be interested to see how long I can get away with this.]]></description>
			<content:encoded><![CDATA[<p>Yes, my new procedure seems to be working OK.  8 free hours this Sunday and 16 the following week.  Currently running my PHEV whilst maintaining a full tank of petrol!  Be interested to see how long I can get away with this.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Here&#8217;s Why I Changed My Mind About EDF Energy&#8217;s &#8216;Sunday Saver&#8217; Challenge by KenM		</title>
		<link>https://www.poundsandsense.com/heres-why-i-changed-my-mind-about-edf-energys-sunday-saver-challenge/#comment-33695</link>

		<dc:creator><![CDATA[KenM]]></dc:creator>
		<pubDate>Thu, 19 Mar 2026 11:56:33 +0000</pubDate>
		<guid isPermaLink="false">https://www.poundsandsense.com/?p=12780#comment-33695</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.poundsandsense.com/heres-why-i-changed-my-mind-about-edf-energys-sunday-saver-challenge/#comment-33685&quot;&gt;Harry&lt;/a&gt;.

So you&#039;re inflating your weekly off-peak usage total by topping off the big battery in the PHEV to make your end of week &#039;swing&#039; from peak to off-peak look healthier thus earning some freebie hours on the following Sunday. Smart! :)
Plus I guess the recent energy price cap reduction effective until April coupled with the undoubted petrol price increase now coming down the line makes your petrol-electricity comparison look even better. Double smart!! :) Nice one.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.poundsandsense.com/heres-why-i-changed-my-mind-about-edf-energys-sunday-saver-challenge/#comment-33685">Harry</a>.</p>
<p>So you&#8217;re inflating your weekly off-peak usage total by topping off the big battery in the PHEV to make your end of week &#8216;swing&#8217; from peak to off-peak look healthier thus earning some freebie hours on the following Sunday. Smart! 🙂<br />
Plus I guess the recent energy price cap reduction effective until April coupled with the undoubted petrol price increase now coming down the line makes your petrol-electricity comparison look even better. Double smart!! 🙂 Nice one.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Here&#8217;s Why I Changed My Mind About EDF Energy&#8217;s &#8216;Sunday Saver&#8217; Challenge by Harry		</title>
		<link>https://www.poundsandsense.com/heres-why-i-changed-my-mind-about-edf-energys-sunday-saver-challenge/#comment-33685</link>

		<dc:creator><![CDATA[Harry]]></dc:creator>
		<pubDate>Wed, 18 Mar 2026 22:20:55 +0000</pubDate>
		<guid isPermaLink="false">https://www.poundsandsense.com/?p=12780#comment-33685</guid>

					<description><![CDATA[Thought I would provide an update.  As my main fuel is gas, not easy to keep reducing my peak electricity, so I have have adopted a different approach: when unable to earn free Sunday elec., on Monday morning I pay to charge my PHEV.  By the end of the week, my % peak use is looking very low and I have earned a useful allocation the following Sunday. As my average weekly mileage is very low, I am able to drive on subsidised (not free) electricity and cheaper than petrol.]]></description>
			<content:encoded><![CDATA[<p>Thought I would provide an update.  As my main fuel is gas, not easy to keep reducing my peak electricity, so I have have adopted a different approach: when unable to earn free Sunday elec., on Monday morning I pay to charge my PHEV.  By the end of the week, my % peak use is looking very low and I have earned a useful allocation the following Sunday. As my average weekly mileage is very low, I am able to drive on subsidised (not free) electricity and cheaper than petrol.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on What Is an Annuity – and Who Should Consider Buying One? by Nick		</title>
		<link>https://www.poundsandsense.com/what-is-an-annuity-and-who-should-consider-buying-one/#comment-33677</link>

		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Wed, 18 Mar 2026 10:49:06 +0000</pubDate>
		<guid isPermaLink="false">https://www.poundsandsense.com/?p=14410#comment-33677</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.poundsandsense.com/what-is-an-annuity-and-who-should-consider-buying-one/#comment-33676&quot;&gt;Sally Jenkins&lt;/a&gt;.

Thanks, Sally. It surely does! Currently my SIPP (personal pension) is in flexible-access drawdown, but as I get older I will certainly consider switching some or all of it to an annuity.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.poundsandsense.com/what-is-an-annuity-and-who-should-consider-buying-one/#comment-33676">Sally Jenkins</a>.</p>
<p>Thanks, Sally. It surely does! Currently my SIPP (personal pension) is in flexible-access drawdown, but as I get older I will certainly consider switching some or all of it to an annuity.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on What Is an Annuity – and Who Should Consider Buying One? by Sally Jenkins		</title>
		<link>https://www.poundsandsense.com/what-is-an-annuity-and-who-should-consider-buying-one/#comment-33676</link>

		<dc:creator><![CDATA[Sally Jenkins]]></dc:creator>
		<pubDate>Wed, 18 Mar 2026 10:24:06 +0000</pubDate>
		<guid isPermaLink="false">https://www.poundsandsense.com/?p=14410#comment-33676</guid>

					<description><![CDATA[Finishing paid employment brings so many decisions!
Thanks for the explanation.]]></description>
			<content:encoded><![CDATA[<p>Finishing paid employment brings so many decisions!<br />
Thanks for the explanation.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Here&#8217;s Why I Changed My Mind About EDF Energy&#8217;s &#8216;Sunday Saver&#8217; Challenge by KenM		</title>
		<link>https://www.poundsandsense.com/heres-why-i-changed-my-mind-about-edf-energys-sunday-saver-challenge/#comment-33674</link>

		<dc:creator><![CDATA[KenM]]></dc:creator>
		<pubDate>Wed, 18 Mar 2026 08:26:14 +0000</pubDate>
		<guid isPermaLink="false">https://www.poundsandsense.com/?p=12780#comment-33674</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.poundsandsense.com/heres-why-i-changed-my-mind-about-edf-energys-sunday-saver-challenge/#comment-33665&quot;&gt;James&lt;/a&gt;.

I think that a lot of people with proper house-battery installations and solar feeds to match (like Nick here) drop out of the Sunday Saver scheme once the sun starts to shine because they can generate enough for free anyway through the summer. I certainly wouldn&#039;t buy batteries and/or portable power stations purely to take advantage of Sunday Saver simply because the number required to make any real difference would be both prohibitively expensive as well as logistically complex to accommodate and utilise effectively. The most likely year-round beneficiaries of the scheme would be EV owners I guess ... but as you say who knows what changes to T&#038;Cs and market regulations await that are likely to affect that particular dynamic? Personally I stick to Standard Variable Rate because my energy footprint these days is much reduced and I doubt that any fixed rate &#039;deals&#039; in reality make that much difference to my personal situation. So I&#039;ll just stick to SVR, charge my batteries on a Sunday for free for as long as it&#039;s available and reserve the right to switch supplier whenever I like. I doubt any of the &#039;offers&#039; we will be bombarded with next will see any suppliers suffering losses or price instability on the scale that occurred at the start of Putin&#039;s latest expedition anyway. Happy hunting!:)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.poundsandsense.com/heres-why-i-changed-my-mind-about-edf-energys-sunday-saver-challenge/#comment-33665">James</a>.</p>
<p>I think that a lot of people with proper house-battery installations and solar feeds to match (like Nick here) drop out of the Sunday Saver scheme once the sun starts to shine because they can generate enough for free anyway through the summer. I certainly wouldn&#8217;t buy batteries and/or portable power stations purely to take advantage of Sunday Saver simply because the number required to make any real difference would be both prohibitively expensive as well as logistically complex to accommodate and utilise effectively. The most likely year-round beneficiaries of the scheme would be EV owners I guess &#8230; but as you say who knows what changes to T&amp;Cs and market regulations await that are likely to affect that particular dynamic? Personally I stick to Standard Variable Rate because my energy footprint these days is much reduced and I doubt that any fixed rate &#8216;deals&#8217; in reality make that much difference to my personal situation. So I&#8217;ll just stick to SVR, charge my batteries on a Sunday for free for as long as it&#8217;s available and reserve the right to switch supplier whenever I like. I doubt any of the &#8216;offers&#8217; we will be bombarded with next will see any suppliers suffering losses or price instability on the scale that occurred at the start of Putin&#8217;s latest expedition anyway. Happy hunting!:)</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
