<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pounds and Sense</title>
	<atom:link href="https://www.poundsandsense.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.poundsandsense.com/</link>
	<description>A UK blog covering personal finance and much more from an over-60 perspective</description>
	<lastBuildDate>Mon, 01 Jun 2026 10:40:49 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.poundsandsense.com/wp-content/uploads/2016/11/coffeespecs-150x150.png</url>
	<title>Pounds and Sense</title>
	<link>https://www.poundsandsense.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>My Investments Update &#8211; June 2026</title>
		<link>https://www.poundsandsense.com/my-investments-update-june-2026/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-investments-update-june-2026</link>
					<comments>https://www.poundsandsense.com/my-investments-update-june-2026/#respond</comments>
		
		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 10:36:04 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[reviews]]></category>
		<guid isPermaLink="false">https://www.poundsandsense.com/?p=14595</guid>

					<description><![CDATA[<p>Here is my latest monthly update about my investments. You can read my May 2026 Investments Update here if you like. I’ll begin as usual with my JP Morgan Personal Investing (previously Nutmeg) Stocks and Shares ISA. This is the largest investment I hold other than my Bestinvest SIPP (personal pension). As regular readers will know, in June last year I transferred [&#8230;]</p>
<p>The post <a href="https://www.poundsandsense.com/my-investments-update-june-2026/">My Investments Update &#8211; June 2026</a> appeared first on <a href="https://www.poundsandsense.com">Pounds and Sense</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.poundsandsense.com/my-investments-update-june-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Money-Saving Perks and Discounts for Retired People in the UK</title>
		<link>https://www.poundsandsense.com/money-saving-perks-and-discounts-for-retired-people-in-the-uk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=money-saving-perks-and-discounts-for-retired-people-in-the-uk</link>
					<comments>https://www.poundsandsense.com/money-saving-perks-and-discounts-for-retired-people-in-the-uk/#respond</comments>
		
		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Mon, 25 May 2026 13:51:40 +0000</pubDate>
				<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[savings]]></category>
		<guid isPermaLink="false">https://www.poundsandsense.com/?p=14581</guid>

					<description><![CDATA[<p>Retirement can be a wonderful stage of life, bringing more freedom and time to enjoy yourself. But for many people, it can also mean adjusting to a lower income and watching the pennies more carefully than before. The good news is that there are plenty of money-saving perks and discounts available specifically for retired and [&#8230;]</p>
<p>The post <a href="https://www.poundsandsense.com/money-saving-perks-and-discounts-for-retired-people-in-the-uk/">Money-Saving Perks and Discounts for Retired People in the UK</a> appeared first on <a href="https://www.poundsandsense.com">Pounds and Sense</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.poundsandsense.com/money-saving-perks-and-discounts-for-retired-people-in-the-uk/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Here&#8217;s Why Prolific Academic Could Be the Ideal Side Hustle for Seniors</title>
		<link>https://www.poundsandsense.com/heres-why-prolific-academic-could-be-the-ideal-side-hustle-for-seniors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heres-why-prolific-academic-could-be-the-ideal-side-hustle-for-seniors</link>
					<comments>https://www.poundsandsense.com/heres-why-prolific-academic-could-be-the-ideal-side-hustle-for-seniors/#respond</comments>
		
		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Sat, 16 May 2026 09:46:29 +0000</pubDate>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[side hustles]]></category>
		<guid isPermaLink="false">https://www.poundsandsense.com/?p=14553</guid>

					<description><![CDATA[<p>If you’re retired or semi-retired and looking for a flexible way to earn a little extra money from home, Prolific Academic could be the answer you are seeking. I first wrote about Prolific a while ago in my article Make Money Helping University Researchers with Prolific Academic, and I still believe it’s one of the [&#8230;]</p>
<p>The post <a href="https://www.poundsandsense.com/heres-why-prolific-academic-could-be-the-ideal-side-hustle-for-seniors/">Here&#8217;s Why Prolific Academic Could Be the Ideal Side Hustle for Seniors</a> appeared first on <a href="https://www.poundsandsense.com">Pounds and Sense</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.poundsandsense.com/heres-why-prolific-academic-could-be-the-ideal-side-hustle-for-seniors/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>My Investments Update &#8211; May 2026</title>
		<link>https://www.poundsandsense.com/my-investments-update-may-2026/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-investments-update-may-2026</link>
					<comments>https://www.poundsandsense.com/my-investments-update-may-2026/#respond</comments>
		
		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Tue, 05 May 2026 08:19:00 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[reviews]]></category>
		<guid isPermaLink="false">https://www.poundsandsense.com/?p=14532</guid>

					<description><![CDATA[<p>Here is my latest monthly update about my investments. You can read my April 2026 Investments Update here if you like. I’ll begin as usual with my JP Morgan Personal Investing (previously Nutmeg) Stocks and Shares ISA. This is the largest investment I hold other than my Bestinvest SIPP (personal pension). As regular readers will know, in June last year I transferred [&#8230;]</p>
<p>The post <a href="https://www.poundsandsense.com/my-investments-update-may-2026/">My Investments Update &#8211; May 2026</a> appeared first on <a href="https://www.poundsandsense.com">Pounds and Sense</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.poundsandsense.com/my-investments-update-may-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What Is the Blue Light Card – And How Can It Help You Save Money?</title>
		<link>https://www.poundsandsense.com/what-is-the-blue-light-card-and-how-can-it-help-you-save-money/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-the-blue-light-card-and-how-can-it-help-you-save-money</link>
					<comments>https://www.poundsandsense.com/what-is-the-blue-light-card-and-how-can-it-help-you-save-money/#respond</comments>
		
		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Sat, 25 Apr 2026 11:37:27 +0000</pubDate>
				<category><![CDATA[Making Money]]></category>
		<guid isPermaLink="false">https://www.poundsandsense.com/?p=14519</guid>

					<description><![CDATA[<p>If you work in the NHS, emergency services, or other frontline roles, you may be eligible for one of the UK’s most generous discount schemes: the Blue Light Card. This little-known but highly valuable scheme offers access to thousands of discounts on everyday spending – and for many people, it can easily pay for itself [&#8230;]</p>
<p>The post <a href="https://www.poundsandsense.com/what-is-the-blue-light-card-and-how-can-it-help-you-save-money/">What Is the Blue Light Card – And How Can It Help You Save Money?</a> appeared first on <a href="https://www.poundsandsense.com">Pounds and Sense</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.poundsandsense.com/what-is-the-blue-light-card-and-how-can-it-help-you-save-money/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why Now Could Be the Ideal Time to Take Advantage of Your New Tax-Free ISA Allowance</title>
		<link>https://www.poundsandsense.com/why-now-could-be-the-ideal-time-to-take-advantage-of-your-new-tax-free-isa-allowance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-now-could-be-the-ideal-time-to-take-advantage-of-your-new-tax-free-isa-allowance</link>
					<comments>https://www.poundsandsense.com/why-now-could-be-the-ideal-time-to-take-advantage-of-your-new-tax-free-isa-allowance/#respond</comments>
		
		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Mon, 13 Apr 2026 09:42:29 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[savings]]></category>
		<guid isPermaLink="false">https://www.poundsandsense.com/?p=11947</guid>

					<description><![CDATA[<p>As of 6 April 2026, UK investors have a fresh chance to supercharge their savings and investments with a new £20,000 Individual Savings Account (ISA) allowance. ISAs represent a golden opportunity for investors to make their money work harder while shielding their returns from the taxman. With tax-free allowances for income frozen until April 2028 [&#8230;]</p>
<p>The post <a href="https://www.poundsandsense.com/why-now-could-be-the-ideal-time-to-take-advantage-of-your-new-tax-free-isa-allowance/">Why Now Could Be the Ideal Time to Take Advantage of Your New Tax-Free ISA Allowance</a> appeared first on <a href="https://www.poundsandsense.com">Pounds and Sense</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.poundsandsense.com/why-now-could-be-the-ideal-time-to-take-advantage-of-your-new-tax-free-isa-allowance/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Pound-Cost Averaging &#8211; A Smart Strategy for Investing in Turbulent Times</title>
		<link>https://www.poundsandsense.com/pound-cost-averaging-a-smart-strategy-for-investing-in-turbulent-times/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pound-cost-averaging-a-smart-strategy-for-investing-in-turbulent-times</link>
					<comments>https://www.poundsandsense.com/pound-cost-averaging-a-smart-strategy-for-investing-in-turbulent-times/#respond</comments>
		
		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Sun, 05 Apr 2026 10:22:51 +0000</pubDate>
				<category><![CDATA[Making Money]]></category>
		<guid isPermaLink="false">https://www.poundsandsense.com/?p=14493</guid>

					<description><![CDATA[<p>Volatile investment markets can be unsettling, particularly for older investors who may be more focused on preserving wealth than chasing high returns. With ongoing geopolitical tensions, including the current conflict in the Middle East, market swings have become more pronounced. In this environment, a disciplined approach such as pound-cost averaging can help reduce risk and [&#8230;]</p>
<p>The post <a href="https://www.poundsandsense.com/pound-cost-averaging-a-smart-strategy-for-investing-in-turbulent-times/">Pound-Cost Averaging &#8211; A Smart Strategy for Investing in Turbulent Times</a> appeared first on <a href="https://www.poundsandsense.com">Pounds and Sense</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.poundsandsense.com/pound-cost-averaging-a-smart-strategy-for-investing-in-turbulent-times/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>My Investments Update &#8211; April 2026</title>
		<link>https://www.poundsandsense.com/my-investments-update-april-2026/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-investments-update-april-2026</link>
					<comments>https://www.poundsandsense.com/my-investments-update-april-2026/#respond</comments>
		
		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 11:52:00 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[reviews]]></category>
		<guid isPermaLink="false">https://www.poundsandsense.com/?p=14470</guid>

					<description><![CDATA[<p>Here is my latest monthly update about my investments. You can read my March 2026 Investments Update here if you like. I’ll begin as usual with my JP Morgan Personal Investing (previously Nutmeg) Stocks and Shares ISA. This is the largest investment I hold other than my Bestinvest SIPP (personal pension). As regular readers will know, in June last year I transferred [&#8230;]</p>
<p>The post <a href="https://www.poundsandsense.com/my-investments-update-april-2026/">My Investments Update &#8211; April 2026</a> appeared first on <a href="https://www.poundsandsense.com">Pounds and Sense</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.poundsandsense.com/my-investments-update-april-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Get a Free Share Worth Up To £100 With Trading 212</title>
		<link>https://www.poundsandsense.com/get-a-free-share-worth-up-to-100-with-trading-212/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=get-a-free-share-worth-up-to-100-with-trading-212</link>
					<comments>https://www.poundsandsense.com/get-a-free-share-worth-up-to-100-with-trading-212/#comments</comments>
		
		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 16:50:06 +0000</pubDate>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[reviews]]></category>
		<guid isPermaLink="false">https://www.poundsandsense.com/?p=4931</guid>

					<description><![CDATA[<p>Offer Reopened! Today I&#8217;m featuring a way you can get a free fractional share worth up to £100 by signing up (for the first time) with an online share trading platform called Trading 212. Trading 212 is unusual in that it offers commission-free and fee-free share trading. As a special offer, until Tuesday 28th April 2026 they [&#8230;]</p>
<p>The post <a href="https://www.poundsandsense.com/get-a-free-share-worth-up-to-100-with-trading-212/">Get a Free Share Worth Up To £100 With Trading 212</a> appeared first on <a href="https://www.poundsandsense.com">Pounds and Sense</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.poundsandsense.com/get-a-free-share-worth-up-to-100-with-trading-212/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
			</item>
		<item>
		<title>How to Save Money on Travel Insurance</title>
		<link>https://www.poundsandsense.com/how-to-save-money-on-travel-insurance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-save-money-on-travel-insurance</link>
					<comments>https://www.poundsandsense.com/how-to-save-money-on-travel-insurance/#respond</comments>
		
		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Sun, 29 Mar 2026 09:51:45 +0000</pubDate>
				<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[insurance]]></category>
		<guid isPermaLink="false">https://www.poundsandsense.com/?p=14443</guid>

					<description><![CDATA[<p>As we reach the end of a long, cold winter, many people&#8217;s thoughts are turning to holidays. And that makes the topic of travel insurance a lot more relevant &#8211; in these uncertain times especially. Travel insurance is one of those expenses that can feel like a grudge purchase &#8211; until you need it. For [&#8230;]</p>
<p>The post <a href="https://www.poundsandsense.com/how-to-save-money-on-travel-insurance/">How to Save Money on Travel Insurance</a> appeared first on <a href="https://www.poundsandsense.com">Pounds and Sense</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.poundsandsense.com/how-to-save-money-on-travel-insurance/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
