<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How Our Mental and Financial Health Has Changed Since Lockdown (Infographic)	</title>
	<atom:link href="https://www.poundsandsense.com/how-our-mental-and-financial-health-has-changed-since-lockdown-infographic/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.poundsandsense.com/how-our-mental-and-financial-health-has-changed-since-lockdown-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-our-mental-and-financial-health-has-changed-since-lockdown-infographic</link>
	<description>A UK blog covering personal finance and much more from an over-60 perspective</description>
	<lastBuildDate>Sat, 16 May 2020 15:45:15 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>
		By: Nick		</title>
		<link>https://www.poundsandsense.com/how-our-mental-and-financial-health-has-changed-since-lockdown-infographic/#comment-1139</link>

		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Sat, 16 May 2020 15:45:15 +0000</pubDate>
		<guid isPermaLink="false">https://www.poundsandsense.com/?p=5724#comment-1139</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.poundsandsense.com/how-our-mental-and-financial-health-has-changed-since-lockdown-infographic/#comment-1138&quot;&gt;Rachel&lt;/a&gt;.

Thanks, Rachel. Yes, I&#039;ve also been spending less on leisure activities and travel, but more on food shopping. My cooking skills have improved, though!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.poundsandsense.com/how-our-mental-and-financial-health-has-changed-since-lockdown-infographic/#comment-1138">Rachel</a>.</p>
<p>Thanks, Rachel. Yes, I&#8217;ve also been spending less on leisure activities and travel, but more on food shopping. My cooking skills have improved, though!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rachel		</title>
		<link>https://www.poundsandsense.com/how-our-mental-and-financial-health-has-changed-since-lockdown-infographic/#comment-1138</link>

		<dc:creator><![CDATA[Rachel]]></dc:creator>
		<pubDate>Sat, 16 May 2020 15:40:15 +0000</pubDate>
		<guid isPermaLink="false">https://www.poundsandsense.com/?p=5724#comment-1138</guid>

					<description><![CDATA[I’ve cut down on spending because I’ve not really left the house but when I’ve done the food shop I’ve noticed an increase in that cost, it is now £30-£40 more than it used to be. So this is an area I need to look at, changing brands I use etc...]]></description>
			<content:encoded><![CDATA[<p>I’ve cut down on spending because I’ve not really left the house but when I’ve done the food shop I’ve noticed an increase in that cost, it is now £30-£40 more than it used to be. So this is an area I need to look at, changing brands I use etc&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nick		</title>
		<link>https://www.poundsandsense.com/how-our-mental-and-financial-health-has-changed-since-lockdown-infographic/#comment-1137</link>

		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Sat, 16 May 2020 10:05:55 +0000</pubDate>
		<guid isPermaLink="false">https://www.poundsandsense.com/?p=5724#comment-1137</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.poundsandsense.com/how-our-mental-and-financial-health-has-changed-since-lockdown-infographic/#comment-1136&quot;&gt;Micaela Levachyov&lt;/a&gt;.

Thanks, Micaela. Yes, I&#039;ve cut back as well, including cancelling a couple of magazine subscriptions. In these uncertain times it clearly makes sense to reduce unnecessary spending.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.poundsandsense.com/how-our-mental-and-financial-health-has-changed-since-lockdown-infographic/#comment-1136">Micaela Levachyov</a>.</p>
<p>Thanks, Micaela. Yes, I&#8217;ve cut back as well, including cancelling a couple of magazine subscriptions. In these uncertain times it clearly makes sense to reduce unnecessary spending.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Micaela Levachyov		</title>
		<link>https://www.poundsandsense.com/how-our-mental-and-financial-health-has-changed-since-lockdown-infographic/#comment-1136</link>

		<dc:creator><![CDATA[Micaela Levachyov]]></dc:creator>
		<pubDate>Sat, 16 May 2020 09:39:05 +0000</pubDate>
		<guid isPermaLink="false">https://www.poundsandsense.com/?p=5724#comment-1136</guid>

					<description><![CDATA[I for one have definitely been cutting down on spend; for example I have cancelled my flower subscription deliveries as I dont think I can justify the spend right now, and have cancelled an account with a tool for work which I&#039;m simply not using at the moment.]]></description>
			<content:encoded><![CDATA[<p>I for one have definitely been cutting down on spend; for example I have cancelled my flower subscription deliveries as I dont think I can justify the spend right now, and have cancelled an account with a tool for work which I&#8217;m simply not using at the moment.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nick		</title>
		<link>https://www.poundsandsense.com/how-our-mental-and-financial-health-has-changed-since-lockdown-infographic/#comment-1134</link>

		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Fri, 15 May 2020 13:37:59 +0000</pubDate>
		<guid isPermaLink="false">https://www.poundsandsense.com/?p=5724#comment-1134</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.poundsandsense.com/how-our-mental-and-financial-health-has-changed-since-lockdown-infographic/#comment-1133&quot;&gt;Invisibly Me&lt;/a&gt;.

Thanks, Caz. I am definitely all in favour of speaking to a financial adviser, even if you think yourself reasonably knowledgeable on financial matters. Even though I&#039;m a money blogger, I am not ashamed to admit that I have one myself.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.poundsandsense.com/how-our-mental-and-financial-health-has-changed-since-lockdown-infographic/#comment-1133">Invisibly Me</a>.</p>
<p>Thanks, Caz. I am definitely all in favour of speaking to a financial adviser, even if you think yourself reasonably knowledgeable on financial matters. Even though I&#8217;m a money blogger, I am not ashamed to admit that I have one myself.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Invisibly Me		</title>
		<link>https://www.poundsandsense.com/how-our-mental-and-financial-health-has-changed-since-lockdown-infographic/#comment-1133</link>

		<dc:creator><![CDATA[Invisibly Me]]></dc:creator>
		<pubDate>Fri, 15 May 2020 09:59:48 +0000</pubDate>
		<guid isPermaLink="false">https://www.poundsandsense.com/?p=5724#comment-1133</guid>

					<description><![CDATA[92% hadn&#039;t spoken to a financial advisor.. I wonder if they knew more about how they work, the costs, etc, whether they&#039;d feel a little more confident about their financial situation? It&#039;s definitely an option to consider. 
Great post, Nick. The mental health impact of this situation, not to mention the financial concerns and uncertainty, shouldn&#039;t be underestimated.
Caz xx]]></description>
			<content:encoded><![CDATA[<p>92% hadn&#8217;t spoken to a financial advisor.. I wonder if they knew more about how they work, the costs, etc, whether they&#8217;d feel a little more confident about their financial situation? It&#8217;s definitely an option to consider.<br />
Great post, Nick. The mental health impact of this situation, not to mention the financial concerns and uncertainty, shouldn&#8217;t be underestimated.<br />
Caz xx</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
