<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How to Track Investments With Microsoft Excel	</title>
	<atom:link href="https://www.poundsandsense.com/how-to-track-investments-with-microsoft-excel/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.poundsandsense.com/how-to-track-investments-with-microsoft-excel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-track-investments-with-microsoft-excel</link>
	<description>A UK blog covering personal finance and much more from an over-60 perspective</description>
	<lastBuildDate>Wed, 02 Nov 2022 14:22:12 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Nick		</title>
		<link>https://www.poundsandsense.com/how-to-track-investments-with-microsoft-excel/#comment-16486</link>

		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Wed, 02 Nov 2022 14:22:12 +0000</pubDate>
		<guid isPermaLink="false">https://www.poundsandsense.com/?p=9899#comment-16486</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.poundsandsense.com/how-to-track-investments-with-microsoft-excel/#comment-16483&quot;&gt;Rachel&lt;/a&gt;.

Lol, Rachel. Excel does require patience at times, but it does save an awful lot of time and effort compared with doing things the old-fashioned way!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.poundsandsense.com/how-to-track-investments-with-microsoft-excel/#comment-16483">Rachel</a>.</p>
<p>Lol, Rachel. Excel does require patience at times, but it does save an awful lot of time and effort compared with doing things the old-fashioned way!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nick		</title>
		<link>https://www.poundsandsense.com/how-to-track-investments-with-microsoft-excel/#comment-16485</link>

		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Wed, 02 Nov 2022 14:19:24 +0000</pubDate>
		<guid isPermaLink="false">https://www.poundsandsense.com/?p=9899#comment-16485</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.poundsandsense.com/how-to-track-investments-with-microsoft-excel/#comment-16484&quot;&gt;Jenny&lt;/a&gt;.

Thanks, Jenny. Yes, me too. When I started out in self-employment many years ago I kept all my business income and expenditure records in an analysis book and did all the sums myself. I would hate to have to go back to that system now!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.poundsandsense.com/how-to-track-investments-with-microsoft-excel/#comment-16484">Jenny</a>.</p>
<p>Thanks, Jenny. Yes, me too. When I started out in self-employment many years ago I kept all my business income and expenditure records in an analysis book and did all the sums myself. I would hate to have to go back to that system now!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jenny		</title>
		<link>https://www.poundsandsense.com/how-to-track-investments-with-microsoft-excel/#comment-16484</link>

		<dc:creator><![CDATA[Jenny]]></dc:creator>
		<pubDate>Wed, 02 Nov 2022 14:05:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.poundsandsense.com/?p=9899#comment-16484</guid>

					<description><![CDATA[I love Excel, it has so many amazing functions and can do so much. I use it for keeping track of my expenses and blog income too.]]></description>
			<content:encoded><![CDATA[<p>I love Excel, it has so many amazing functions and can do so much. I use it for keeping track of my expenses and blog income too.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rachel		</title>
		<link>https://www.poundsandsense.com/how-to-track-investments-with-microsoft-excel/#comment-16483</link>

		<dc:creator><![CDATA[Rachel]]></dc:creator>
		<pubDate>Wed, 02 Nov 2022 13:46:42 +0000</pubDate>
		<guid isPermaLink="false">https://www.poundsandsense.com/?p=9899#comment-16483</guid>

					<description><![CDATA[Oh my gosh, anything to do with Excel and im done, the devils programme ha.... but I admire your patience!]]></description>
			<content:encoded><![CDATA[<p>Oh my gosh, anything to do with Excel and im done, the devils programme ha&#8230;. but I admire your patience!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
