<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: My Coronavirus Crisis Experience: November Update	</title>
	<atom:link href="https://www.poundsandsense.com/my-coronavirus-crisis-experience-november-update/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.poundsandsense.com/my-coronavirus-crisis-experience-november-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-coronavirus-crisis-experience-november-update</link>
	<description>A UK blog covering personal finance and much more from an over-60 perspective</description>
	<lastBuildDate>Fri, 13 Nov 2020 13:19:23 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>
		By: Nick		</title>
		<link>https://www.poundsandsense.com/my-coronavirus-crisis-experience-november-update/#comment-1883</link>

		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Sat, 07 Nov 2020 11:13:13 +0000</pubDate>
		<guid isPermaLink="false">https://www.poundsandsense.com/?p=6709#comment-1883</guid>

					<description><![CDATA[Thanks, both. Yes, these are certainly turbulent times. My Nutmeg ISA had been going down steadily in the last few weeks, and then over a couple of days it jumped by over £1,000. I still don&#039;t really know why that was!]]></description>
			<content:encoded><![CDATA[<p>Thanks, both. Yes, these are certainly turbulent times. My Nutmeg ISA had been going down steadily in the last few weeks, and then over a couple of days it jumped by over £1,000. I still don&#8217;t really know why that was!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rhian westbury		</title>
		<link>https://www.poundsandsense.com/my-coronavirus-crisis-experience-november-update/#comment-1877</link>

		<dc:creator><![CDATA[Rhian westbury]]></dc:creator>
		<pubDate>Fri, 06 Nov 2020 15:01:18 +0000</pubDate>
		<guid isPermaLink="false">https://www.poundsandsense.com/?p=6709#comment-1877</guid>

					<description><![CDATA[Considering the year I think your investments are doing pretty well actually. For us it’s tough as my fiancé is self employed so although he’s allowed to work of places shut the work might not be there for him x]]></description>
			<content:encoded><![CDATA[<p>Considering the year I think your investments are doing pretty well actually. For us it’s tough as my fiancé is self employed so although he’s allowed to work of places shut the work might not be there for him x</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: MissPond		</title>
		<link>https://www.poundsandsense.com/my-coronavirus-crisis-experience-november-update/#comment-1871</link>

		<dc:creator><![CDATA[MissPond]]></dc:creator>
		<pubDate>Thu, 05 Nov 2020 19:47:10 +0000</pubDate>
		<guid isPermaLink="false">https://www.poundsandsense.com/?p=6709#comment-1871</guid>

					<description><![CDATA[I can imagine with the US election your investments have been a bit more turbulent too, not just because of the pandemic! (Ours have been a bit up and down this week that&#039;s for sure!) Stay safe :)]]></description>
			<content:encoded><![CDATA[<p>I can imagine with the US election your investments have been a bit more turbulent too, not just because of the pandemic! (Ours have been a bit up and down this week that&#8217;s for sure!) Stay safe 🙂</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
