<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: My Investments Update April 2022	</title>
	<atom:link href="https://www.poundsandsense.com/my-investments-update-april-2022/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.poundsandsense.com/my-investments-update-april-2022/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-investments-update-april-2022</link>
	<description>A UK blog covering personal finance and much more from an over-60 perspective</description>
	<lastBuildDate>Thu, 07 Apr 2022 14:47:05 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>
		By: Nick		</title>
		<link>https://www.poundsandsense.com/my-investments-update-april-2022/#comment-14352</link>

		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Thu, 07 Apr 2022 14:47:05 +0000</pubDate>
		<guid isPermaLink="false">https://www.poundsandsense.com/?p=9119#comment-14352</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.poundsandsense.com/my-investments-update-april-2022/#comment-14351&quot;&gt;Rhian Westbury&lt;/a&gt;.

Thanks, Rhian. Yes, it&#039;s been good to see a bit of a bounce-back.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.poundsandsense.com/my-investments-update-april-2022/#comment-14351">Rhian Westbury</a>.</p>
<p>Thanks, Rhian. Yes, it&#8217;s been good to see a bit of a bounce-back.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rhian Westbury		</title>
		<link>https://www.poundsandsense.com/my-investments-update-april-2022/#comment-14351</link>

		<dc:creator><![CDATA[Rhian Westbury]]></dc:creator>
		<pubDate>Thu, 07 Apr 2022 14:00:18 +0000</pubDate>
		<guid isPermaLink="false">https://www.poundsandsense.com/?p=9119#comment-14351</guid>

					<description><![CDATA[Sounds like it&#039;s been a pretty good month for your investments. The nutmeg ones seem to be picking up well for you x]]></description>
			<content:encoded><![CDATA[<p>Sounds like it&#8217;s been a pretty good month for your investments. The nutmeg ones seem to be picking up well for you x</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nick		</title>
		<link>https://www.poundsandsense.com/my-investments-update-april-2022/#comment-14205</link>

		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Fri, 01 Apr 2022 14:30:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.poundsandsense.com/?p=9119#comment-14205</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.poundsandsense.com/my-investments-update-april-2022/#comment-14204&quot;&gt;Erica Hughes&lt;/a&gt;.

Thanks, Erica. Indeed it is!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.poundsandsense.com/my-investments-update-april-2022/#comment-14204">Erica Hughes</a>.</p>
<p>Thanks, Erica. Indeed it is!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Erica Hughes		</title>
		<link>https://www.poundsandsense.com/my-investments-update-april-2022/#comment-14204</link>

		<dc:creator><![CDATA[Erica Hughes]]></dc:creator>
		<pubDate>Fri, 01 Apr 2022 14:28:20 +0000</pubDate>
		<guid isPermaLink="false">https://www.poundsandsense.com/?p=9119#comment-14204</guid>

					<description><![CDATA[It&#039;s good to know that investments are starting to bounce back a little after the reductions in value a little earlier in the year.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s good to know that investments are starting to bounce back a little after the reductions in value a little earlier in the year.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
