<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: My Investments Update &#8211; March 2022	</title>
	<atom:link href="https://www.poundsandsense.com/my-investments-update-march-2022/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.poundsandsense.com/my-investments-update-march-2022/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-investments-update-march-2022</link>
	<description>A UK blog covering personal finance and much more from an over-60 perspective</description>
	<lastBuildDate>Mon, 07 Mar 2022 12:54:38 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>
		By: Nick		</title>
		<link>https://www.poundsandsense.com/my-investments-update-march-2022/#comment-13539</link>

		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Mon, 07 Mar 2022 12:54:38 +0000</pubDate>
		<guid isPermaLink="false">https://www.poundsandsense.com/?p=8972#comment-13539</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.poundsandsense.com/my-investments-update-march-2022/#comment-13537&quot;&gt;Kevin Halden&lt;/a&gt;.

Thanks, Kevin. Good question! If you are thinking of withdrawing in the near future, there is of course *always* a case for reducing your risk level. But that applies with even more force at the moment due to (as you say) the current extraordinary circumstances. What you want to avoid if at all possible is seeing your portfolio value drop dramatically at just the time you intend to withdraw. Changing to a lower risk level should reduce the likelihood of this happening, though obviously if there is an upswing you will get less benefit from this as well.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.poundsandsense.com/my-investments-update-march-2022/#comment-13537">Kevin Halden</a>.</p>
<p>Thanks, Kevin. Good question! If you are thinking of withdrawing in the near future, there is of course *always* a case for reducing your risk level. But that applies with even more force at the moment due to (as you say) the current extraordinary circumstances. What you want to avoid if at all possible is seeing your portfolio value drop dramatically at just the time you intend to withdraw. Changing to a lower risk level should reduce the likelihood of this happening, though obviously if there is an upswing you will get less benefit from this as well.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kevin Halden		</title>
		<link>https://www.poundsandsense.com/my-investments-update-march-2022/#comment-13537</link>

		<dc:creator><![CDATA[Kevin Halden]]></dc:creator>
		<pubDate>Mon, 07 Mar 2022 12:35:51 +0000</pubDate>
		<guid isPermaLink="false">https://www.poundsandsense.com/?p=8972#comment-13537</guid>

					<description><![CDATA[Nick, 
A very interesting and informative article as ever. I have a query though - you say &#039;If you also have a Nutmeg portfolio and plan to withdraw from it in the next few months, there is certainly a good case for switching to a lower risk level right now&#039;. 
Is that advice based on the current extraordinary economic circumstances - or your general advice when considering withdrawing funds from Nutmeg?  As i would assume ordinarily if high risk funds are performing well they would retain their value at the point of withdrawal?]]></description>
			<content:encoded><![CDATA[<p>Nick,<br />
A very interesting and informative article as ever. I have a query though &#8211; you say &#8216;If you also have a Nutmeg portfolio and plan to withdraw from it in the next few months, there is certainly a good case for switching to a lower risk level right now&#8217;.<br />
Is that advice based on the current extraordinary economic circumstances &#8211; or your general advice when considering withdrawing funds from Nutmeg?  As i would assume ordinarily if high risk funds are performing well they would retain their value at the point of withdrawal?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nick		</title>
		<link>https://www.poundsandsense.com/my-investments-update-march-2022/#comment-13476</link>

		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Sat, 05 Mar 2022 11:10:49 +0000</pubDate>
		<guid isPermaLink="false">https://www.poundsandsense.com/?p=8972#comment-13476</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.poundsandsense.com/my-investments-update-march-2022/#comment-13475&quot;&gt;Rhian Westbury&lt;/a&gt;.

Thanks, Rhian :-)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.poundsandsense.com/my-investments-update-march-2022/#comment-13475">Rhian Westbury</a>.</p>
<p>Thanks, Rhian 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rhian Westbury		</title>
		<link>https://www.poundsandsense.com/my-investments-update-march-2022/#comment-13475</link>

		<dc:creator><![CDATA[Rhian Westbury]]></dc:creator>
		<pubDate>Sat, 05 Mar 2022 11:09:13 +0000</pubDate>
		<guid isPermaLink="false">https://www.poundsandsense.com/?p=8972#comment-13475</guid>

					<description><![CDATA[I am so impressed with the number of investments you have, I hope to build mine up in the next few years. In a way it&#039;s good that you know why the Nutmeg investments have changed, even if it&#039;s not a positive thing x]]></description>
			<content:encoded><![CDATA[<p>I am so impressed with the number of investments you have, I hope to build mine up in the next few years. In a way it&#8217;s good that you know why the Nutmeg investments have changed, even if it&#8217;s not a positive thing x</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nick		</title>
		<link>https://www.poundsandsense.com/my-investments-update-march-2022/#comment-13428</link>

		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Thu, 03 Mar 2022 12:10:37 +0000</pubDate>
		<guid isPermaLink="false">https://www.poundsandsense.com/?p=8972#comment-13428</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.poundsandsense.com/my-investments-update-march-2022/#comment-13426&quot;&gt;Erica Hughes&lt;/a&gt;.

Thanks, Erica. Yes, there may well be. Investors need to proceed carefully at this time. It is particularly worrying for retired people who depend on income from their investments to supplement the state pension.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.poundsandsense.com/my-investments-update-march-2022/#comment-13426">Erica Hughes</a>.</p>
<p>Thanks, Erica. Yes, there may well be. Investors need to proceed carefully at this time. It is particularly worrying for retired people who depend on income from their investments to supplement the state pension.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Erica Hughes		</title>
		<link>https://www.poundsandsense.com/my-investments-update-march-2022/#comment-13426</link>

		<dc:creator><![CDATA[Erica Hughes]]></dc:creator>
		<pubDate>Thu, 03 Mar 2022 11:27:06 +0000</pubDate>
		<guid isPermaLink="false">https://www.poundsandsense.com/?p=8972#comment-13426</guid>

					<description><![CDATA[Interesting to read about how real world events can have an effect on so many aspects of life including investments.  I guess there may be more fall out to come.]]></description>
			<content:encoded><![CDATA[<p>Interesting to read about how real world events can have an effect on so many aspects of life including investments.  I guess there may be more fall out to come.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
