<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: My Investments Update &#8211; November 2021	</title>
	<atom:link href="https://www.poundsandsense.com/my-investments-update-november-2021/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.poundsandsense.com/my-investments-update-november-2021/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-investments-update-november-2021</link>
	<description>A UK blog covering personal finance and much more from an over-60 perspective</description>
	<lastBuildDate>Fri, 05 Nov 2021 19:10:41 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.3</generator>
	<item>
		<title>
		By: Nick		</title>
		<link>https://www.poundsandsense.com/my-investments-update-november-2021/#comment-9116</link>

		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Fri, 05 Nov 2021 19:10:41 +0000</pubDate>
		<guid isPermaLink="false">https://www.poundsandsense.com/?p=8478#comment-9116</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.poundsandsense.com/my-investments-update-november-2021/#comment-9115&quot;&gt;michelle twin mum&lt;/a&gt;.

Thanks, Michelle. True enough. As a matter of interest I checked my balance today and the total value of both my Nutmeg accounts is now up to £25,075. The last month has been pretty spectacular :-)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.poundsandsense.com/my-investments-update-november-2021/#comment-9115">michelle twin mum</a>.</p>
<p>Thanks, Michelle. True enough. As a matter of interest I checked my balance today and the total value of both my Nutmeg accounts is now up to £25,075. The last month has been pretty spectacular 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: michelle twin mum		</title>
		<link>https://www.poundsandsense.com/my-investments-update-november-2021/#comment-9115</link>

		<dc:creator><![CDATA[michelle twin mum]]></dc:creator>
		<pubDate>Fri, 05 Nov 2021 18:54:02 +0000</pubDate>
		<guid isPermaLink="false">https://www.poundsandsense.com/?p=8478#comment-9115</guid>

					<description><![CDATA[Your nutmeg certainly shows that you shouldn&#039;t just look at that kind of investment on a monthly basis, you need a longer period to allow for a few ups and downs and then average your profit over the time.]]></description>
			<content:encoded><![CDATA[<p>Your nutmeg certainly shows that you shouldn&#8217;t just look at that kind of investment on a monthly basis, you need a longer period to allow for a few ups and downs and then average your profit over the time.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nick		</title>
		<link>https://www.poundsandsense.com/my-investments-update-november-2021/#comment-9073</link>

		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Thu, 04 Nov 2021 15:28:25 +0000</pubDate>
		<guid isPermaLink="false">https://www.poundsandsense.com/?p=8478#comment-9073</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.poundsandsense.com/my-investments-update-november-2021/#comment-9072&quot;&gt;Rhian Westbury&lt;/a&gt;.

Thanks, Rhian. Good luck with the wedding preparations!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.poundsandsense.com/my-investments-update-november-2021/#comment-9072">Rhian Westbury</a>.</p>
<p>Thanks, Rhian. Good luck with the wedding preparations!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rhian Westbury		</title>
		<link>https://www.poundsandsense.com/my-investments-update-november-2021/#comment-9072</link>

		<dc:creator><![CDATA[Rhian Westbury]]></dc:creator>
		<pubDate>Thu, 04 Nov 2021 15:25:25 +0000</pubDate>
		<guid isPermaLink="false">https://www.poundsandsense.com/?p=8478#comment-9072</guid>

					<description><![CDATA[That&#039;s good that your nutmeg ISA&#039;s have recovered from Sep&#039;s drop. Investing more like this is a big priority for me after we&#039;ve paid for our wedding x]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s good that your nutmeg ISA&#8217;s have recovered from Sep&#8217;s drop. Investing more like this is a big priority for me after we&#8217;ve paid for our wedding x</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
