<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: My Investments Update &#8211; October 2022	</title>
	<atom:link href="https://www.poundsandsense.com/my-investments-update-october-2022/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.poundsandsense.com/my-investments-update-october-2022/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-investments-update-october-2022</link>
	<description>A UK blog covering personal finance and much more from an over-60 perspective</description>
	<lastBuildDate>Wed, 05 Oct 2022 13:45:05 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>
		By: Nick		</title>
		<link>https://www.poundsandsense.com/my-investments-update-october-2022/#comment-16352</link>

		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Wed, 05 Oct 2022 13:45:05 +0000</pubDate>
		<guid isPermaLink="false">https://www.poundsandsense.com/?p=9748#comment-16352</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.poundsandsense.com/my-investments-update-october-2022/#comment-16351&quot;&gt;Rachel&lt;/a&gt;.

Thanks, Rachel. These are certainly challenging times for investors.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.poundsandsense.com/my-investments-update-october-2022/#comment-16351">Rachel</a>.</p>
<p>Thanks, Rachel. These are certainly challenging times for investors.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rachel		</title>
		<link>https://www.poundsandsense.com/my-investments-update-october-2022/#comment-16351</link>

		<dc:creator><![CDATA[Rachel]]></dc:creator>
		<pubDate>Wed, 05 Oct 2022 13:24:45 +0000</pubDate>
		<guid isPermaLink="false">https://www.poundsandsense.com/?p=9748#comment-16351</guid>

					<description><![CDATA[Our shares on the portfolio we have at work had a slight tumble but one has picked back up and the other is still flat-lining at its lower yield, so that is the one we are watching.]]></description>
			<content:encoded><![CDATA[<p>Our shares on the portfolio we have at work had a slight tumble but one has picked back up and the other is still flat-lining at its lower yield, so that is the one we are watching.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nick		</title>
		<link>https://www.poundsandsense.com/my-investments-update-october-2022/#comment-16349</link>

		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Wed, 05 Oct 2022 09:35:28 +0000</pubDate>
		<guid isPermaLink="false">https://www.poundsandsense.com/?p=9748#comment-16349</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.poundsandsense.com/my-investments-update-october-2022/#comment-16348&quot;&gt;Jenny&lt;/a&gt;.

Thanks, Jenny. Yes, a bit more stability would be welcome. But there are undoubtedly good buying opportunities out there right now for those brave enough to take them!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.poundsandsense.com/my-investments-update-october-2022/#comment-16348">Jenny</a>.</p>
<p>Thanks, Jenny. Yes, a bit more stability would be welcome. But there are undoubtedly good buying opportunities out there right now for those brave enough to take them!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jenny		</title>
		<link>https://www.poundsandsense.com/my-investments-update-october-2022/#comment-16348</link>

		<dc:creator><![CDATA[Jenny]]></dc:creator>
		<pubDate>Wed, 05 Oct 2022 08:57:58 +0000</pubDate>
		<guid isPermaLink="false">https://www.poundsandsense.com/?p=9748#comment-16348</guid>

					<description><![CDATA[It&#039;s really interesting to read how your investments are coping with the fluctuating markets right now, fingers crossed for some financial stability soon.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s really interesting to read how your investments are coping with the fluctuating markets right now, fingers crossed for some financial stability soon.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
