<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: My Investments Update &#8211; September 2021	</title>
	<atom:link href="https://www.poundsandsense.com/my-investments-update-september-2021/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.poundsandsense.com/my-investments-update-september-2021/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-investments-update-september-2021</link>
	<description>A UK blog covering personal finance and much more from an over-60 perspective</description>
	<lastBuildDate>Mon, 06 Sep 2021 07:34:26 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>
		By: Nick		</title>
		<link>https://www.poundsandsense.com/my-investments-update-september-2021/#comment-6547</link>

		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Mon, 06 Sep 2021 07:34:26 +0000</pubDate>
		<guid isPermaLink="false">https://www.poundsandsense.com/?p=8250#comment-6547</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.poundsandsense.com/my-investments-update-september-2021/#comment-6525&quot;&gt;Rebecca Smith&lt;/a&gt;.

Many thanks, Rebecca.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.poundsandsense.com/my-investments-update-september-2021/#comment-6525">Rebecca Smith</a>.</p>
<p>Many thanks, Rebecca.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rebecca Smith		</title>
		<link>https://www.poundsandsense.com/my-investments-update-september-2021/#comment-6525</link>

		<dc:creator><![CDATA[Rebecca Smith]]></dc:creator>
		<pubDate>Sun, 05 Sep 2021 21:25:45 +0000</pubDate>
		<guid isPermaLink="false">https://www.poundsandsense.com/?p=8250#comment-6525</guid>

					<description><![CDATA[I always find your investment updates really interesting - I like seeing where you choose to invest and how well they are doing.]]></description>
			<content:encoded><![CDATA[<p>I always find your investment updates really interesting &#8211; I like seeing where you choose to invest and how well they are doing.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nick		</title>
		<link>https://www.poundsandsense.com/my-investments-update-september-2021/#comment-6524</link>

		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Sun, 05 Sep 2021 21:12:31 +0000</pubDate>
		<guid isPermaLink="false">https://www.poundsandsense.com/?p=8250#comment-6524</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.poundsandsense.com/my-investments-update-september-2021/#comment-6522&quot;&gt;michelle twin mum&lt;/a&gt;.

Thanks, Michelle. I have made my share of mistakes with investments in the past so nowadays I try to diversify as much as possible. I am, of course, a fan of all the investment platforms mentioned in this article.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.poundsandsense.com/my-investments-update-september-2021/#comment-6522">michelle twin mum</a>.</p>
<p>Thanks, Michelle. I have made my share of mistakes with investments in the past so nowadays I try to diversify as much as possible. I am, of course, a fan of all the investment platforms mentioned in this article.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: michelle twin mum		</title>
		<link>https://www.poundsandsense.com/my-investments-update-september-2021/#comment-6522</link>

		<dc:creator><![CDATA[michelle twin mum]]></dc:creator>
		<pubDate>Sun, 05 Sep 2021 20:08:39 +0000</pubDate>
		<guid isPermaLink="false">https://www.poundsandsense.com/?p=8250#comment-6522</guid>

					<description><![CDATA[I&#039;m so impressed with how your investments are performing. I wish I had the guts to do something a little more risky with my money as it could really pay off. I&#039;m not sure my heart can take it though! lol]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m so impressed with how your investments are performing. I wish I had the guts to do something a little more risky with my money as it could really pay off. I&#8217;m not sure my heart can take it though! lol</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
