<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Planning Your Finances in Retirement (Infographic)	</title>
	<atom:link href="https://www.poundsandsense.com/planning-finances-retirement-infographic/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.poundsandsense.com/planning-finances-retirement-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=planning-finances-retirement-infographic</link>
	<description>A UK blog covering personal finance and much more from an over-60 perspective</description>
	<lastBuildDate>Tue, 14 Nov 2017 20:46:58 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>
		By: Nick		</title>
		<link>https://www.poundsandsense.com/planning-finances-retirement-infographic/#comment-192</link>

		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Tue, 14 Nov 2017 20:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.poundsandsense.com/?p=784#comment-192</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.poundsandsense.com/planning-finances-retirement-infographic/#comment-191&quot;&gt;Suzanne Cox&lt;/a&gt;.

Very true. Sadly that applies to my partner, Jayne, who passed away at 58 from breast cancer. None of us knows how long we have, which does make planning for later life tricky. It is important to plan for a long retirement, but equally you don&#039;t want to lead an unnecessarily frugal existence and pass away with large sums left in the bank. This is the dilemma our modern pension freedoms present to us.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.poundsandsense.com/planning-finances-retirement-infographic/#comment-191">Suzanne Cox</a>.</p>
<p>Very true. Sadly that applies to my partner, Jayne, who passed away at 58 from breast cancer. None of us knows how long we have, which does make planning for later life tricky. It is important to plan for a long retirement, but equally you don&#8217;t want to lead an unnecessarily frugal existence and pass away with large sums left in the bank. This is the dilemma our modern pension freedoms present to us.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Suzanne Cox		</title>
		<link>https://www.poundsandsense.com/planning-finances-retirement-infographic/#comment-191</link>

		<dc:creator><![CDATA[Suzanne Cox]]></dc:creator>
		<pubDate>Tue, 14 Nov 2017 20:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.poundsandsense.com/?p=784#comment-191</guid>

					<description><![CDATA[This was interesting. Certainly true about people semi-retiring. Gone are the days when people put their feet up at 60 and thats it. Planning is great, but at the same time when you&#039;re stressing about how you haven&#039;t got enough, your&#039;e not paying into your pension etc, its important to remember that not everyone is lucky enough to reach retirement age.]]></description>
			<content:encoded><![CDATA[<p>This was interesting. Certainly true about people semi-retiring. Gone are the days when people put their feet up at 60 and thats it. Planning is great, but at the same time when you&#8217;re stressing about how you haven&#8217;t got enough, your&#8217;e not paying into your pension etc, its important to remember that not everyone is lucky enough to reach retirement age.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nick		</title>
		<link>https://www.poundsandsense.com/planning-finances-retirement-infographic/#comment-190</link>

		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Tue, 14 Nov 2017 19:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.poundsandsense.com/?p=784#comment-190</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.poundsandsense.com/planning-finances-retirement-infographic/#comment-189&quot;&gt;PKaurK&lt;/a&gt;.

Thanks! Yes, I do like a good infographic as well.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.poundsandsense.com/planning-finances-retirement-infographic/#comment-189">PKaurK</a>.</p>
<p>Thanks! Yes, I do like a good infographic as well.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: PKaurK		</title>
		<link>https://www.poundsandsense.com/planning-finances-retirement-infographic/#comment-189</link>

		<dc:creator><![CDATA[PKaurK]]></dc:creator>
		<pubDate>Tue, 14 Nov 2017 06:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.poundsandsense.com/?p=784#comment-189</guid>

					<description><![CDATA[Nice infographics, they make everything so much clearer.]]></description>
			<content:encoded><![CDATA[<p>Nice infographics, they make everything so much clearer.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nick		</title>
		<link>https://www.poundsandsense.com/planning-finances-retirement-infographic/#comment-188</link>

		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Sun, 12 Nov 2017 12:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.poundsandsense.com/?p=784#comment-188</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.poundsandsense.com/planning-finances-retirement-infographic/#comment-187&quot;&gt;Invisibly Me&lt;/a&gt;.

Thanks for this. Yes, I do agree with you. It&#039;s nice to put your feet up, but it&#039;s good for both your physical and mental health to have some interests and activities outside the home.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.poundsandsense.com/planning-finances-retirement-infographic/#comment-187">Invisibly Me</a>.</p>
<p>Thanks for this. Yes, I do agree with you. It&#8217;s nice to put your feet up, but it&#8217;s good for both your physical and mental health to have some interests and activities outside the home.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Invisibly Me		</title>
		<link>https://www.poundsandsense.com/planning-finances-retirement-infographic/#comment-187</link>

		<dc:creator><![CDATA[Invisibly Me]]></dc:creator>
		<pubDate>Sat, 11 Nov 2017 17:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.poundsandsense.com/?p=784#comment-187</guid>

					<description><![CDATA[Some fantastic advice and tips - I&#039;ll share this with my parents because although they&#039;ve been retired for a while now, they often say how the time has flown by and they haven&#039;t really done much with that time (I think unless there are some goals, some aims, some dreams for retirement, it can become an endless drawn out period of time that can feel wasted). x]]></description>
			<content:encoded><![CDATA[<p>Some fantastic advice and tips &#8211; I&#8217;ll share this with my parents because although they&#8217;ve been retired for a while now, they often say how the time has flown by and they haven&#8217;t really done much with that time (I think unless there are some goals, some aims, some dreams for retirement, it can become an endless drawn out period of time that can feel wasted). x</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nick		</title>
		<link>https://www.poundsandsense.com/planning-finances-retirement-infographic/#comment-186</link>

		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Sat, 11 Nov 2017 12:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.poundsandsense.com/?p=784#comment-186</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.poundsandsense.com/planning-finances-retirement-infographic/#comment-185&quot;&gt;The Daisy Pages&lt;/a&gt;.

Thanks for your comment. Yes, it&#039;s becoming increasingly common to do this. The growing amount of part-time and gig-economy work can benefit older people, though it may be less good for younger people who require full-time jobs.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.poundsandsense.com/planning-finances-retirement-infographic/#comment-185">The Daisy Pages</a>.</p>
<p>Thanks for your comment. Yes, it&#8217;s becoming increasingly common to do this. The growing amount of part-time and gig-economy work can benefit older people, though it may be less good for younger people who require full-time jobs.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The Daisy Pages		</title>
		<link>https://www.poundsandsense.com/planning-finances-retirement-infographic/#comment-185</link>

		<dc:creator><![CDATA[The Daisy Pages]]></dc:creator>
		<pubDate>Fri, 10 Nov 2017 17:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.poundsandsense.com/?p=784#comment-185</guid>

					<description><![CDATA[Interesting...I was having this conversation with an aquaintance recently and they were echoing your thoughts about working part-time in retirement. I think it&#039;s becoming more and more common these days.]]></description>
			<content:encoded><![CDATA[<p>Interesting&#8230;I was having this conversation with an aquaintance recently and they were echoing your thoughts about working part-time in retirement. I think it&#8217;s becoming more and more common these days.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nick		</title>
		<link>https://www.poundsandsense.com/planning-finances-retirement-infographic/#comment-184</link>

		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Fri, 10 Nov 2017 17:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.poundsandsense.com/?p=784#comment-184</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.poundsandsense.com/planning-finances-retirement-infographic/#comment-183&quot;&gt;straynut&lt;/a&gt;.

Thank you for your comment. Yes, I think there&#039;s a lot to be said for doing some enjoyable work in retirement rather than simply watching daytime TV!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.poundsandsense.com/planning-finances-retirement-infographic/#comment-183">straynut</a>.</p>
<p>Thank you for your comment. Yes, I think there&#8217;s a lot to be said for doing some enjoyable work in retirement rather than simply watching daytime TV!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: straynut		</title>
		<link>https://www.poundsandsense.com/planning-finances-retirement-infographic/#comment-183</link>

		<dc:creator><![CDATA[straynut]]></dc:creator>
		<pubDate>Fri, 10 Nov 2017 15:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.poundsandsense.com/?p=784#comment-183</guid>

					<description><![CDATA[HI, a very interesting read. I certainly hope to still be working in retirement, but doing something I enjoy and I can work around my life. Also I never new about Viewber, i&#039;m going to pass this on to my friend who used to be an estate agent!
Thank yu]]></description>
			<content:encoded><![CDATA[<p>HI, a very interesting read. I certainly hope to still be working in retirement, but doing something I enjoy and I can work around my life. Also I never new about Viewber, i&#8217;m going to pass this on to my friend who used to be an estate agent!<br />
Thank yu</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
